Skip to main content

Savings Rates

Rates are subject to change. Call (888) 451-3798 for current rates.

High Yield Savings Rates Effective September 8, 2026
Account Type Dividend Rate APY*
$9,999.99 or below 0.05 0.05
$10,000.00 – $24,999.99 0.05 0.05
$25,000.00 – $49,999.99 1.49 1.50
$50,000.00 – $99,999.99 1.88 1.90
$100,000.00 – $249,999.99 2.28 2.30
$250,000.00 – $499,999.99 2.72 2.75
$500,000.00 – $999,999.99 2.76 2.80
$1,000,000.00 and higher 3.20 3.25
IRA & Roth High Yield Rates Effective September 8, 2026
Account Type Dividend Rate APY*
$9,999.99 or below 0.05 0.05
$10,000.00 – $24,999.99 0.05 0.05
$25,000.00 – $49,999.99 1.49 1.50
$50,000.00 – $99,999.99 1.88 1.90
$100,000.00 – $249,999.99 2.28 2.30
$250,000.00 – $499,999.99 2.72 2.75
$500,000.00 – $999,999.99 2.76 2.80
$1,000,000.00 and higher 3.20 3.25
Savings Rates Effective June 1, 2024
Account Type Dividend Rate APY*
Share Savings/Education Savings / $10.00 minimum 0.05 0.05
Health Savings Account $9,999.99 or below 0.10 0.10
Health Savings Account $10,000.00 and above 0.10 0.10
Pay ME First Account $2,500.00 or below** 0.50 0.50
Pay ME First Account $2,500.01 or above** 0.10 0.10

*APY = Annual Percentage Yield.
Investments federally insured up to $250,000 through NCUA

** Pay ME First Account requires at least one (1) electronic deposit during each calendar month in the amount of $15.00 or more.

Fees may reduce earnings on account.

Featured Rates